Fluorine-based water repellent , oil repellent product characteristics
Fluorocarbon water repellent, oil repellent is a low surface energy properties of textile finishing agent . After processing in the fabric surface , reducing the surface energy of the fabric , the fabric surface is less water , oil infiltration and spreading , reaching water repellent and oil repellent antifouling
![]() |
|
![]() ![]() ![]() |
![]() ![]() ![]() |
Water repellent and oil repellent basic principles
Fluorine features, not only water repellent also oil repellent. Compared to silicone water repellent system, performs higher oil repellency. The F & S products treated fiber surface (10mN / m) than the oil (20mN / m) surface tension is lower. Based on the structure performs the lowest surface tension of the material in the world, so water repellent , oil repellent and SR excellent .
Characteristics and use of the product
Because fluorine water repellent , oil repellent unique and complete product territory in the U.S., China, Taiwan , Korea , Japan, Europe to global markets are being widely used, such as textiles , carpets , cars, furniture, and even medical and other resistance, washing resistance, water repellent and oil repellent effect is lasting, and other fiber additives with good, with excellent processing stability , but also to give all kinds of fiber products exhibit excellent water repellent oil repellency .
Applications on the daily usage
Items | Characteristic | water repellent | oil repellent | adhesive | touching | Coupling with other | Processing |
FE-36130 | Non ionic | ◎ | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent, for low temperature cure |
FE-36130H | Non ionic | ◎ | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent, for low temperature cure |
FE-35130 | Weak cation | ◎ | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent, for low temperature cure |
FE-35130H | Weak cation | ◎ | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent, for low temperature cure |
FE-04130 | Weak cation | ◎ | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent |
FE-32136 | Weak cation | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent | |
FE-32136H | Weak cation | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent | |
FE-07136 | Weak cation | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent | |
FE-07136H | Weak cation | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent | |
FE-19120 | Weak cation | ◎ | ◎ | ◎ | ◎ | ◎ | Easy decontamination processing |
FE-26130 | Weak cation | ◎ | ◎ | ◎ | ◎ | ◎ | Water repellent, oil repellent, for low temperature cure |
Item | Polyester | Nylon | Cotton | High density | Knitting | Dry in the shade | Washable |
FE-36130 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
FE-36130H | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
FE-35130 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
FE-35130H | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
FE-04130 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
FE-32136 | ◎ | ◎ | ◎ | ◎ | ○ | ||
FE-32136H | ◎ | ◎ | ◎ | ◎ | |||
FE-07136 | ◎ | ◎ | ◎ | ◎ | ○ | ||
FE-07136H | ◎ | ◎ | ◎ | ◎ | |||
FE-19120 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
FE-26130 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
Performance result |
Polyester 5g/l |
Polyester 10g/l |
Nylon 5g/l |
Nylon 10g/l |
Cotton 10g/l |
Cotton 15g/l |
Cotton 20g/l |
FE-36130 | 90 | 100 | 90 | 100 | 90 | 100 | - |
FE-36130H | 90 | 100 | 90 | 100 | 80 | 90 | 100 |
FE-35130 | 90 | 100 | 90 | 100 | 90 | 100 | - |
FE-35130H | 90 | 100 | 90 | 100 | 80 | 90 | 100 |
FE-04130 | 90 | 100 | 90 | 100 | 80 | 90 | 100 |
FE-32136 | 100 | 100 | 100 | 100 | 80 | 90 | 100 |
FE-32136H | 90 | 100 | 90 | 100 | 80 | 90 | 100 |
FE-07136 | 100 | 100 | 90 | 100 | 80 | 90 | 100 |
FE-07136H | 100 | 100 | 90 | 100 | 80 | 90 | 100 |
FE-26130 | 90 | 100 | 90 | 100 | 80 | 90 | 100 |
Washing test conc. 2%+ Bridging agent |
Polyester |
Wash 5 imes |
Wash 10 times |
Wash 20 times |
Nylon starting |
Wash 5 imes |
Wash 10 times |
Wash 20 times |
FE-36130 | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 80 |
FE-36130H | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 90 |
FE-35130 | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 80 |
FE-35130H | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 90 |
FE-04130 | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 90 |
FE-32136 | 100 | 90 | 100 | 90 | ||||
FE-32136H | 100 | 90 | 100 | 90 | ||||
FE-07136 | 100 | 90 | 100 | 90 | ||||
FE-07136H | 100 | 90 | 100 | 90 | ||||
FE-26130 | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 90 |
( Product performance depends processing methods and cloth of types, please consult the relevant sales )